PRICE LIST
Normal Service
No. of Fan Coil | Price |
---|---|
1 FCU | $40.00 |
2 FCU | $55.00 |
3 FCU | $65.00 |
4 FCU | $80.00 |
5 FCU | $100.00 |
6-9 FCU | $18/FCU |
10 FCU & Above | $16/FCU |
Chemical Wash
No. of Fan Coil | Price |
---|---|
1 FCU | $70.00 |
2 FCU | $140.00 |
3 FCU | $200.00 |
4 FCU | $250.00 |
5 FCU | $300.00 |
6-9 FCU | $55/FCU |
10 FCU & Above | $50/FCU |
Chemical Overhaul
No. of Fan Coil | Price |
---|---|
1 FCU | $130.00 |
2 FCU | $240.00 |
3 FCU | $345.00 |
4 FCU | $440.00 |
5 FCU | $525.00 |
6-9 FCU | $90/FCU |
10 FCU & Above | $80/FCU |
Yearly Contract
No. of Fan Coil | 3x | 4x |
---|---|---|
2 FCU | $150.00 | $190.00 |
3 FCU | $190.00 | $230.00 |
4 FCU | $220.00 | $290.00 |
5 FCU | $260.00 | $330.00 |
6 FCU | $300.00 | $390.00 |
TYPES
INDOOR FAN COIL
OUTDOOR CU
CODENSING UNIT OR COMPRESSOR UNIT
COMMERCIAL AIRCONS
INDUSTRIAL AND SHOPPING MALLS